APSRTC is committed to provide consistently high quality of services and to continuously improve the services through a process of teamwork for the utmost satisfaction of the passengers and to attain a position of pre-eminence in the Bus Transport sector.
Sl.No | Type of bus | Number of services |
1 | Vennela (AC Sleeper) | 29 |
2 | Dolphin cruise multiaxle (2 + 2 AC Seater) | 14 |
3 | Amaravathi (2 + 2 AC Seater) | 53 |
4 | Night rider AC Seater cum Sleeper | 12 |
5 | Indra (2 + 2 AC Seater) | 178 |
6 | Metro luxury AC (2 + 2 AC Seater) | 21 |
7 | Green Sapthagairi AC (EV) (2 + 2 AC Seater) | 100 |
8 | Star liner (Non-AC Sleeper 2+1) | 58 |
9 | Super luxury 2+2 Seater | 1267 |
10 | Ultra-deluxe (2 + 2 seater) | 548 |
11 | Express (3 +2 Seater) | 1743 |
Advance reservation facility is provided for 3,094 services of different types mentioned above. A total of 1.5 lakh seats are offered daily for advance/current reservation.